Ragnarok M Classic monster database is your go-to resource for everything you need to know about the monsters lurking across Midgard.
This database breaks down everything from monster levels, elements, and HP to the sweet loot they drop.
Want to know which monsters are weak against fire attacks? Let’s explore the creatures that make Ragnarok M: Classic the adventure we all love.
What is the Ragnarok M Classic Monster Database?
The RO M Classic monster database is a comprehensive information collection about every Ragnarok M: Classic monster.

It’s usually packed with essential details to help you plan your grind, optimize your gear, and strategize your battles.
Every monster in Ragnarok M Classic has special attributes that influence gameplay. Here’s what you’ll find in a monster database:
1. Basic Monster Details
Each monster has a set of defining characteristics that determine how it behaves in combat. These include:
- Monster Name: The unique identifier of each creature.
- Level: Indicates the strength and difficulty of the monster.
- Type: Defines the monster’s race (Brute, Demi-Human, Undead, etc.).
- Element: Determines elemental resistances and weaknesses.
2. Combat Stats

Their combat stats affect how easy or hard they are to defeat. These stats include:
- HP (Hit Points): Determines how much damage a monster can take before dying.
- ATK (Attack Power): The damage output of the monster.
- DEF (Defense): Reduces incoming physical damage.
- MDEF (Magic Defense): Lowers incoming magical damage.
- FLEE: Affects how often attacks miss against the monster.
3. Elemental Weaknesses
Elemental affinity plays a crucial role in battles. For example, Water-element monsters take extra damage from Wind attacks but resist Fire.
Knowing these weaknesses allows you to deal maximum damage with the right weapons and skills.
4. Monster Drop List
Every monster has a set drop table, with different items dropping at varying rates. Some of the most important loot categories include:
- Equipment Blueprints – Used to craft powerful gear.
- Materials – Essential for crafting, quests, and upgrading gear.
- Consumables – Health potions, food, and buffs.
- Monster Cards – Some of the rarest and most valuable items in the game.
5. Spawn Locations
The database also tells you where to find each monster. This is vital for farming specific monsters efficiently, ensuring you’re hunting in the right places.
See Also: Ragnarok Idle Adventure Plus Tier List: Best Classes & Characters
Ragnarok M Classic Monster Database List
Below are common monsters, their attributes, and notable drops:
Low-Level Monsters (Beginner-Friendly)
Monster | Level | Element | HP | Drop HIghlights |
Poring | 1 | Water | 10 | Poring Hat, Apple Juice, Jellopy |
Lunatic | 2 | Neutral | 48 | Clown Nose, Apple Juice, Feather, Orange Potion |
Fabre | 3 | Earth | 60 | Jellopy, Lunatic Meat |
Pupa | 4 | Earth | 300 | Max HP +200 Card |
Savage Babe | 5 | Earth | 20 | – |
Desert Wolf Baby | 5 | Fire | 50 | – |
Pecopeco Egg | 6 | Neutral | 2,000 | Scarlet Dyestuff, Formless DMG +15% Card |
Picky | 9 | – | – | – |
Tarou | 11 | Shadow | 350 | Feather, STR +2, DEX +2, PATK +30 Card |
Ant Egg | 12 | Neutral | 5,000 | Max HP +5% Card |
Mid-Level Monsters (For More Experienced Players)
Monster | Level | Element | HP | Drop Highlights |
Thief Bug | 13 | Neutral | 500 | Iron, Salt, HIT +10 Card |
Chon Chon | 13 | Wind | 625 | Gas Mask, Fly Wing, STR +2 Card |
Spore | 15 | Water | 600 | Hat [1], Jellopy, INT +2, VIT +2, MATK +30 Card |
Yoyo | 15 | Earth | 450 | Feather, Monkey Banana, AGI +2 Card |
Familiar | 17 | Shadow | 625 | Ribbon [1], Rotten Bandage, INT +2, MATK +50 |
Wormtail | 17 | Earth | 573 | Jellopy, Yellow Earth, DEX +1, INT +4 Card |
Rocker | 19 | Earth | 500 | Green Feeler, ATK +50, STR +1, DEX +1 Card |
Thief Bug Female | 20 | Shadow | 1,500 | Rotten Bandage, AGI +1, HIT +5 Card |
Thief Bug Male | 20 | Shadow | 1,500 | Oxygen Mask, ASPD +3% Card |
Creamy | 20 | Wind | 1,500 | Fancy Flower, Honey, Teleport Lv.1 Skill |
Willow | 21 | Earth | 600 | Sakkat, Max SP +150, Cast Time -5% Card |
Mandragora | 22 | Earth | 1,424 | Green Dyestuffs, DMG vs Wind +20% Card |
Hydra | 23 | Water | 1,206 | Flu Mask, Panacea, DMG vs Demi-Human +15% Card |
Wolf | 24 | Earth | 1,696 | Cap [1], ATK +15, CRI +2 Card |
Roda Frog | 25 | Water | 1,832 | Steel, Max HP +150, Max SP +50 Card |
Whisper | 26 | Ghost | 1,206 | Whisper Mask, FLEE +20 Card |
Pirate Skeleton | 27 | Undead | 2,104 | Pirate Bandana [1], Bash Lv.6 Skill |
Poison Spore | 28 | Poison | 2,240 | Hat [1], Venom Knife Lv.1 Skill |
Vadon | 29 | Water | 3,200 | Mystic Frozen, DMG vs Fire +20% Card |
See Also: Ragnarok X Next Generation Job 4 Release Phase 2 Update
High-Level Monsters (For Advanced Farming)
Monster | Level | Element | HP | Drop Highlights |
Skeleton | 30 | Undead | 2,520 | Bandana, Awakening Potion, Stun Chance Card |
Thara Frog | 31 | Water | 2,917 | Sticky Mucus, DMG Reduction vs Demi-Human |
Marina | 32 | Water | 2,618 | Jellyfish Head [1], Freeze Chance on Attack |
Marine Sphere | 32 | Water | 3,000 | Magnum Break Lv.3 Skill |
Obeaune | 33 | Water | 3,711 | Fin Helm, Cure Lv.1 Skill |
Phen | 34 | Water | 4,108 | Fish in Mouth, Cast Interruption Resistance |
Goblin (Knife) | 35 | Wind | 4,505 | Strange Goblin Mask, DMG vs Brute +15% |
Goblin (Buckler) | 35 | Earth | 4,505 | Poker Face, DMG vs Brute +15% |
Goblin (Hammer) | 35 | Water | 4,505 | Annoyed Mask, DMG vs Brute +15% |
Goblin (Spear) | 35 | Wind | 4,505 | Goblin Mask, DMG vs Brute +15% |
Goblin (Axe) | 35 | Earth | 4,505 | Surprised Mask, DMG vs Brute +15% |
Marc | 36 | Water | 4,902 | Grampa Bread, Water Resistance, Freeze Immunity |
Goblin Archer | 37 | Water | 4,243 | Evil Goblin Mask, CRI DMG +10% vs Undead |
Hornet | 38 | Wind | 4,568 | Green Feeler, STR +1, ATK +10 |
Steam Goblin | 39 | Wind | 6,093 | Smile Goblin Mask, CRIT DMG +10% vs Formless |
Deniro | 40 | Earth | 8,156 | Safety Helmet, PEN +3% with STR/DEX > 225 |
Monsters for Advanced Farming (Lv. 41-70)
Monster | Level | Element | HP | Drop Highlights |
Flora | 41 | Earth | 5,699 | Hibiscus, Memento, Mountain Celery, Chili |
Piere | 42 | Earth | 9,056 | Garlet, Rough Wind, Poring Apple, Muka Meat |
Argiope | 43 | Poison | 6,657 | Gas Mask, Rough Elunium, Coal |
Andre | 44 | Earth | 9,956 | Scell, Yellow Earth |
Menblatt | 45 | Earth | 7,615 | Butterfly Wing Ears, Garlet, Apple Juice |
Drainliar | 46 | Shadow | 10,856 | Ribbon [1], Sticky Mucus, Scarlet Dyestuff |
Vitata | 47 | Earth | 11,306 | Scell, Rough Oridecon, Honey, Royal Jelly |
Giearth | 48 | Earth | 11,756 | Elven Ears, Yellow Earth, Gold Sand |
Muka | 49 | Earth | 14,891 | Yellow Earth, Gold Sand, Muka Meat |
Pecopeco | 50 | Fire | 15,651 | Peco Peco Hairband, Hard Skin, Rough Oridecon |
Magnolia | 51 | Water | 13,513 | Magnolia Hat, Immortal Heart |
Soldier Skeleton | 52 | Undead | 14,362 | Bandana, Immortal Heart, Rough Oridecon |
Desert Wolf | 53 | Fire | 15,210 | Eye Bandage, Hard Skin, Awakening Potion |
Matyr | 54 | Shadow | 16,058 | Hard Skin, Rough Elunium, Awakening Potion |
Mummy | 55 | Undead | 16,907 | Hot-blooded Headband |
Golem | 56 | Neutral | 20,776 | Stone Heart [1], Rough Elunium, Gold Sand |
Metaller | 57 | Fire | 12,471 | Gold Sand, Flame Heart |
Elder Willow | 58 | Fire | 17,756 | Laurel Wreath [1], Scell, Flame Heart |
Isis | 59 | Shadow | 22,826 | Crown of Ancient Queen, Immortal Heart |
Bigfoot | 60 | Earth | 23,851 | Poo Poo Hat, Hard Skin |
Savage | 61 | Earth | 24,876 | Angel Glasses, Hard Skin |
Greatest General | 62 | Fire | 21,150 | Stop Post, Rough Elunium, Mercury |
Munak | 63 | Undead | 25,672 | Munak Hat [1], Immortal Heart, Orange Potion |
Minorous | 64 | Fire | 27,181 | Minorous Horn, Rough Oridecon, Gold Sand |
Bongun | 65 | Undead | 28,688 | Bongun Hat [1], Orange Potion, Mercury |
Skeleton Archer | 66 | Undead | 30,196 | Apple of Archer, Zargon, Rough Oridecon, Awakening Potion |
Sohee | 67 | Water | 31,703 | Decorative Golden Bell, Zargon, Apple Juice, Mystic Frozen |
Marduk | 68 | Fire | 40,512 | Cultish Masque, Evil Horn, Scarlet Dyestuffs, Flame Heart |
Dokebi | 69 | Shadow | 34,720 | Dokebi Horn, Rough Elunium, Candy, Mercury |
Orc Warrior | 70 | Earth | 36,238 | Cigaratte, Rough Oridecon, Skel-Bone |
See Also: Ragnarok M Classic Beginners Guide: Tips & Gameplay Mechanics
Monsters for Advanced Farming (Lv. 71-90)
Monster | Level | Element | HP | Drop Highlights |
Orc Archer | 71 | Earth | 40,276 | Orc Helm, Glass Bead, Awakening Potion |
Nine Tail | 72 | Fire | 44,313 | Nine Tails, Zargon, Awakening Potion |
Wild Rose | 73 | Wind | 90,140 | Nut Shell, Apple Juice, Abyss Flower |
Kobold (Hammer) | 75 | Fire | 65,000 | Bone in Mouth, Necklace of Wisdom, Flame Heart |
Kobold Archer | 75 | Fire | 85,000 | Puppy Headband, Abyss Flower, Rough Oridecon |
Sky Petite | 76 | Wind | 84,000 | Petite’s Tail, Hand of God, Rough Elunium |
Marionette | 77 | Ghost | 43,050 | Stellar, Zargon, Apple Juice |
Orc Skeleton | 78 | Undead | 68,538 | Orc Helm, Rough Elunium, Skel-Bone |
Teddy Bear | 79 | Neutral | 108,290 | Toy Nail [1], Box Wrapper |
Deviruchi | 80 | Shadow | 76,621 | Deviruchi Hat, Hand of God, Rough Oridecon |
Incubus | 81 | Shadow | 95,000 | Incubus Horn, Brigan, White Potion |
Abysmal Knight | 82 | Shadow | 442,836 | Abysmal Knight Shield, Rough Elunium, Armor Shard |
Wraith | 83 | Undead | 86,000 | Wedding Veil, Armor Shard, Butterfly Wing |
Anolian | 84 | Water | 97,200 | Sunday Hat, Royal Jelly, Mystic Frozen |
Injustice | 85 | Shadow | 82,000 | Nut on Head, Brigan |
Gargoyle | 86 | Wind | 78,000 | Indifferent Solo Hat [1], Fly Wing |
Raydric | 87 | Shadow | 96,685 | Iron Cain, Armor Shard |
Punk | 88 | Wind | 95,038 | Temporal Crystal |
Black Witch | 90 | Undead | 104,478 | Glitter Shell |
Levels 91-100
Monster | Level | Element | HP | Drop Highlights |
Joker | 91 | Wind | 113,193 | Joker Jester, Armor Shard |
Alarm | 91 | Neutral | 122,288 | Temporal Crystal, Rough Oridecon |
Carat | 91 | Wind | 100,158 | Frozen Heart |
Ancient Clock | 92 | Earth | 125,127 | Temporal Crystal, Rough Elunium |
Khalitzburg | 93 | Undead | 80,154 | Bone Helm, Necklace of Oblivion |
Bathory | 93 | Shadow | 102,314 | Witch Star Dust |
Wanderer | 94 | Wind | 106,820 | Katana, Cyfar, Rough Oridecon |
Elder | 94 | Neutral | 119,148 | Witch Star Dust, Cobaltblue Dyestuffs |
Metal Poring | 95 | Neutral | 127,422 | Metal Mask, Iron Ore, Flame Heart |
Penomena | 95 | Water | 119,146 | Crystal Bone, Panacea |
Brilight | 96 | Fire | 115,336 | Rough Elunium, Rough Wind |
Hurricane Demon | 97 | Wind | 136,544 | Leaf on Head [1], Chemical Gas Cylinder |
Stem Worm | 97 | Wind | 114,692 | Temporal Crystal, Rough Oridecon |
Orc Lady | 99 | Earth | 125,140 | Witch Star Dust |
Martin Scavenger | 99 | Earth | 145,437 | Laser Glasses, Chemical Gas Cylinder |
Levels 101-110
Monster | Level | Element | HP | Drop Highlights |
Fire Protec Magic | 101 | Undead | 154,564 | Fireman’s Cap [1], Mystic Frozen |
Mechanical Hound | 103 | Neutral | 167,214 | Mechanical Tail, Madogear Fuel |
Variant Deposit | 105 | Shadow | 180,419 | Syringe Back Headwear, Dead Branch |
Martin (Marmot) | 106 | Earth | 207,714 | Martin Hat [1], Burning Hair |
Dark Acolyte | 107 | Holy | 194,334 | Acolyte Silver Ring [1], White Potion |
Geographer | 108 | Earth | 215,744 | Sunflower Lollipop, Fire Crystal |
Harpy | 109 | Wind | 219,815 | Wagtail Crest [1], Wall Paint |
Fiery Mane | 110 | Undead | 226,187 | Zealous Rhino, Burning Heart |
Levels 111-120
Monster | Level | Element | HP | Drop Highlights |
Hylozoist | 111 | Shadow | 283,080 | Cursed Bunny Doll [1], Butterfly Wing |
Fire Elf | 112 | Fire | 234,555 | Burning Eyes, Fire Crystal |
Dullahan | 113 | Undead | 293,760 | Helm of Dullahan [1], Rotting Rope |
Lude | 115 | Undead | 304,560 | Halloween Lantern [1], Blue Potion |
Scarecrow | 118 | Earth | 324,360 | Raven Headwear [1], Green Slime |
Fishman | 120 | Water | 342,985 | Deep Sea Touch [1], Dead Branch |
See Also: Ragnarok M Classic Release Date and Pre-Registration Rewards for You!
Levels 121-130
Monster | Level | Element | HP | Drop Highlights |
Hodremlin | 121 | Shadow | 362,030 | Monster Horn [1], Blue Gemstone, Bloody Prayer |
Stone Poring (Stapo) | 122 | Earth | 368,487 | Stapo Hat [1], Yellow Earth, Ice Crystal Dust |
Water Snake | 122 | Poison | 361,015 | Enchanting Kiss, Fantasy Flower, Fly Wing |
Small Siroma | 123 | Water | 375,150 | Snowball, Iceland Dragon Scale, Mystic Frozen |
Red-tailed Obeaune | 124 | Water | 387,094 | Sea Vow, Earth Element Crystal, Blue Potion |
Man-eating Grass | 124 | Earth | 385,605 | Cannibal Bud, Leaf of Yggdrasil, Ice Crystal Dust |
Siroma | 125 | Water | 392,370 | Snowball Bag, Iceland Dragon Scale, Blue Potion |
Roween | 126 | Wind | 399,135 | Dai Dai Ferret, Eye of Disaster, Dead Branch |
Marin | 127 | Water | 406,002 | Marin Hat, Iceland Dragon Scale, Candy |
Devil’s Eye | 128 | Wind | 412,972 | Huge Eye, Eye of Disaster, New Poison |
Red Devil’s Eye | 130 | Wind | 426,912 | Red Wings Mirror, Eye of Disaster, New Poison |
That’s the Ragnarok M Classic monster database for now! Explore monster HP, elements, and rare item drops.
Let’s dive into the world of Rune Midgard, and start your adventure!
