Monsters are a distinctive feature of the Ragnarok game series, including Ragnarok X: Next Generation. That’s why it’s crucial to acquaint yourself with the Ragnarok X Next Generation monster database.
Defeating monsters can help you level up quickly, as they often drop items needed to enhance your character’s level.
In Ragnarok X Next Generation, there are more than 100 monsters to encounter. Each monster possesses unique characteristics, ranging from size, level, HP, element, and location.
In this article, Lapakgaming provides a comprehensive database of monsters in Ragnarok X Next Generation.
Name | Monster | Level | HP | Size | Element | Race | Base Exp | Job Exp | Location |
---|---|---|---|---|---|---|---|---|---|
Fabre | ![]() | 2 | 65 | Small | Earth | Insect | 17 | 17 | Prontera South Gate |
Pupa | ![]() | 3 | 72 | Small | Earth | Insect | 18 | 18 | Prontera South Gate |
Lunatic | ![]() | 4 | 80 | Small | Neutral | Brute | 19 | 19 | Prontera South Gate |
Peco Peco Egg | ![]() | 5 | 88 | Small | Neutral | Formless | 20 | 20 | Morroc |
Picky | ![]() | 6 | 96 | Small | Fire | Brute | 21 | 21 | Morroc |
Picky Shell | ![]() | 9 | 126 | Small | Fire | Brute | 24 | 24 | Morroc |
Chonchon | ![]() | 12 | 204 | Small | Wind | Insect | 41 | 14 | Morroc |
Thief Bug Egg | ![]() | 13 | 242 | Small | Shadow | Insect | 28 | 28 | Sewer 1F |
Thief Bug | ![]() | 15 | 328 | Small | Neutral | Insect | 23 | 38 | Sewer 1F |
Savage Babe | ![]() | 16 | 375 | Small | Earth | Brute | 31 | 31 | Prontera West Gate |
Familiar | ![]() | 17 | 426 | Small | Shadow | Brute | 32 | 32 | Sewer 1F |
Baby Desert Wolf | ![]() | 18 | 481 | Small | Fire | Brute | 33 | 33 | Morroc |
Plankton | ![]() | 21 | 674 | Small | Water | Plant | 45 | 27 | Sewer 1F |
Hornet | ![]() | 22 | 752 | Small | Wind | Insect | 37 | 37 | Mjolnir Mountain |
Tarou | ![]() | 23 | 853 | Small | Shadow | Brute | 29 | 48 | Sewer 1F |
Creamy | ![]() | 27 | 1406 | Small | Wind | Insect | 63 | 21 | Mjolnir Mountain |
Steel Chonchon | ![]() | 29 | 1736 | Small | Wind | Insect | 55 | 33 | Labyrinth Forest |
Drainliar | ![]() | 30 | 1915 | Small | Shadow | Brute | 34 | 56 | Sewer 2F |
Coco | ![]() | 31 | 3174 | Small | Earth | Brute | 46 | 46 | Labyrinth Forest |
Stainer | ![]() | 31 | 3174 | Small | Wind | Insect | 46 | 46 | Mjolnir Moutain |
Dustiness | ![]() | 32 | 3497 | Small | Wind | Insect | 35 | 59 | Mjolnir Mountain |
Smokie | ![]() | 32 | 3497 | Small | Earth | Brute | 71 | 24 | Labyrinth Forest |
Caramel | ![]() | 34 | 4212 | Small | Earth | Insect | 25 | 74 | Mjolnir Mountain |
Dead Plankton | ![]() | 34 | 4212 | Small | Undead | Undead | 49 | 49 | Sunken Ship |
Kukre | ![]() | 35 | 4607 | Small | Water | Insect | 50 | 50 | Sunken Ship |
Hydra | ![]() | 36 | 5040 | Small | Water | Plant | 64 | 38 | Sunken Ship |
Martin | ![]() | 37 | 5503 | Small | Earth | Brute | 26 | 78 | Mjolnir Mine 1F |
Yoyo | ![]() | 37 | 5503 | Small | Earth | Brute | 78 | 26 | Labyrinth Forest |
Giearth | ![]() | 38 | 5997 | Small | Earth | Demon | 53 | 53 | Mjolnir Mine 1F |
Hunter Fly | ![]() | 40 | 7083 | Small | Wind | Insect | 69 | 41 | Labyrinth Forest |
Whisper | ![]() | 41 | 11210 | Small | Ghost | Demon | 43 | 71 | Sunken Ship |
Scorpion | ![]() | 46 | 19860 | Small | Fire | Insect | 67 | 67 | Sogart Desert |
Ant Larva | ![]() | 48 | 24202 | Small | Neutral | Insect | 71 | 71 | Ant Cave |
Magnolia | ![]() | 48 | 24202 | Small | Water | Demon | 89 | 53 | Sogart Desert |
Andre | ![]() | 50 | 29349 | Small | Earth | Insect | 75 | 75 | Ant Cave |
Piere | ![]() | 51 | 40360 | Small | Earth | Insect | 77 | 77 | Ant Cave |
Vadon | ![]() | 52 | 44246 | Small | Water | Fish | 59 | 99 | Underwater Cave |
Marina | ![]() | 53 | 48353 | Small | Water | Plant | 61 | 101 | Underwater Cave |
Deniro | ![]() | 54 | 52690 | Small | Earth | Insect | 83 | 83 | Ant Cave |
Cornutus | ![]() | 55 | 57265 | Small | Water | Fish | 64 | 106 | Underwater Cave |
Vitata | ![]() | 55 | 57265 | Small | Earth | Insect | 43 | 128 | Ant Cave |
Marine Sphire | ![]() | 58 | 72001 | Small | Water | Plant | 91 | 91 | Underwater Cave |
Marse | ![]() | 60 | 82302 | Small | Water | Fish | 95 | 95 | Underwater Temple |
Arclouse | ![]() | 61 | 105121 | Small | Earth | Insect | 123 | 74 | Sphinx |
Marc | ![]() | 67 | 152673 | Small | Water | Fish | 116 | 116 | Underwater Temple |
Dokebi | ![]() | 68 | 161719 | Small | Shadow | Demon | 149 | 89 | Payon Dungeon 1F |
Deviache | ![]() | 69 | 171107 | Small | Water | Fish | 61 | 183 | Underwater Temple |
Nine Tail | ![]() | 70 | 180845 | Small | Fire | Brute | 125 | 125 | Payon West |
Horong | ![]() | 71 | 221616 | Small | Fire | Formless | 128 | 128 | Payon Dungeon 2F |
Orc Baby | ![]() | 72 | 234289 | Small | Earth | Demi Human | 131 | 131 | Orc Village |
Jakk | ![]() | 74 | 262048 | Small | Fire | Formless | 206 | 69 | Geffen Underground 1F |
Marionet | ![]() | 78 | 324557 | Small | Ghost | Demon | 149 | 149 | Geffen Underground 1F |
Baphomet Jr | ![]() | 80 | 359183 | Small | Shadow | Demon | 78 | 233 | Labyrinth Forest |
Goblin Archer | ![]() | 81 | 439561 | Small | Poison | Demi Human | 119 | 198 | Goblin Forest |
Kobold Archer | ![]() | 82 | 462351 | Small | Fire | Demi Human | 161 | 161 | Kordt Forest |
Deviruchi | ![]() | 83 | 485907 | Small | Shadow | Demon | 246 | 82 | Geffen Underground 2F |
Poring | ![]() | 1 | 118 | Medium | Water | Plant | 32 | 32 | Prontera South Gate |
Drops | ![]() | 7 | 211 | Medium | Fire | Plant | 33 | 55 | Morroc |
Condor | ![]() | 8 | 230 | Medium | Wind | Brute | 46 | 46 | Prontera South Gate |
Willow | ![]() | 10 | 273 | Medium | Earth | Plant | 50 | 50 | Payon South |
Grasshopper | ![]() | 11 | 338 | Medium | Earth | Insect | 78 | 26 | Prontera West Gate |
Mandrake | ![]() | 14 | 567 | Medium | Earth | Plant | 44 | 73 | Prontera West Gate |
Female Thief Bug | ![]() | 19 | 1077 | Medium | Shadow | Insect | 68 | 68 | Sewer 1F |
Poporing | ![]() | 20 | 1201 | Medium | Poison | Plant | 70 | 70 | Payon South |
Male Thief Bug | ![]() | 25 | 2224 | Medium | Shadow | Insect | 60 | 100 | Sewer 2F |
Spore | ![]() | 26 | 2509 | Medium | Water | Plant | 62 | 103 | Payon South |
Poison Spore | ![]() | 28 | 3132 | Medium | Poison | Plant | 129 | 73 | Sewer 2F |
Roda Frog | ![]() | 33 | 7686 | Medium | Water | Fish | 48 | 144 | Sunken Ship |
Rocker | ![]() | 33 | 7686 | Medium | Earth | Insect | 144 | 48 | Labyrinth Forest |
Zombie | ![]() | 35 | 9213 | Medium | Undead | Undead | 125 | 75 | Ghost Ship |
Horn | ![]() | 36 | 10080 | Medium | Earth | Insect | 128 | 77 | Labyrinth Forest |
Axe-Wielding Skeleton Pirate | ![]() | 38 | 11994 | Medium | Undead | Undead | 106 | 106 | Ghost Ship |
Pirate Skeleton | ![]() | 39 | 13046 | Medium | Undead | Undead | 108 | 108 | Sunken Ship |
Dagger-Wielding Skeleton Pirate | ![]() | 39 | 13046 | Medium | Undead | Undead | 162 | 54 | Ghost Ship |
Skeleton Worker | ![]() | 40 | 14165 | Medium | Undead | Undead | 110 | 110 | Mjolnir Mine 1F |
Mantis | ![]() | 43 | 28705 | Medium | Earth | Insect | 122 | 122 | Labyrinth Forest |
Metaller | ![]() | 44 | 32156 | Medium | Fire | Insect | 158 | 95 | Morroc |
Anaconda | ![]() | 45 | 35825 | Medium | Poison | Brute | 65 | 195 | Morroc |
Side Winder | ![]() | 47 | 43851 | Medium | Poison | Brute | 138 | 138 | Sogart Desert |
Matyr | ![]() | 49 | 53407 | Medium | Shadow | Brute | 146 | 146 | Pyramid 1F |
Hode | ![]() | 49 | 53407 | Medium | Earth | Insect | 146 | 146 | Sofart Desert |
Desert Wolf | ![]() | 50 | 58698 | Medium | Fire | Brute | 113 | 188 | Sogart Desert |
Soldier Skeleton | ![]() | 51 | 80719 | Medium | Undead | Undead | 193 | 116 | Pyramid 1F |
Archer Skeleton | ![]() | 53 | 96706 | Medium | Undead | Undead | 122 | 203 | Pyramid 1F |
Frilldora | ![]() | 54 | 105379 | Medium | Fire | Brute | 166 | 166 | Sogart Desert |
Phen | ![]() | 56 | 124173 | Medium | Water | Fish | 131 | 218 | Underwater Cave |
Mummy | ![]() | 56 | 124173 | Medium | Undead | Undead | 261 | 87 | Pyramid 1F |
Verit | ![]() | 57 | 134330 | Medium | Undead | Undead | 178 | 178 | Pyramid 2F |
Zerom | ![]() | 60 | 164604 | Medium | Fire | Demi Human | 238 | 143 | Sphinx |
Obeaune | ![]() | 61 | 210241 | Medium | Water | Fish | 147 | 245 | Underwater Temple |
Wormtail | ![]() | 62 | 224568 | Medium | Earth | Plant | 202 | 202 | Payon South |
Requiem | ![]() | 62 | 224568 | Medium | Shadow | Demi Human | 253 | 152 | Sphinx |
Snake | ![]() | 63 | 239485 | Medium | Earth | Brute | 104 | 312 | Payon West |
Wolf | ![]() | 64 | 255005 | Medium | Earth | Brute | 268 | 161 | Payon West |
Skeleton | ![]() | 65 | 271145 | Medium | Undead | Undead | 220 | 220 | Payon Dungeon 1F |
Munak | ![]() | 66 | 287920 | Medium | Undead | Undead | 226 | 226 | Payon Dungeon 1F |
Bongun | ![]() | 67 | 305346 | Medium | Undead | Undead | 232 | 232 | Payon Dungeon 1F |
Sohee | ![]() | 69 | 342214 | Medium | Water | Demon | 244 | 244 | Payon Dungeon 2F |
Eggrya | ![]() | 70 | 361690 | Medium | Ghost | Formless | 125 | 375 | Payon East |
Flail-Wielding Goblin | ![]() | 71 | 443233 | Medium | Fire | Demi Human | 320 | 192 | Goblin Forest |
Mace-Wielding Goblin | ![]() | 73 | 495508 | Medium | Water | Demi Human | 268 | 268 | Goblin Forest |
Skeleton General | ![]() | 74 | 524097 | Medium | Undead | Undead | 274 | 274 | Payon Dungeon 2F |
Hammer-Wielding Goblin | ![]() | 75 | 553727 | Medium | Earth | Demi Human | 350 | 210 | Goblin Forest |
Axe-Wielding Goblin | ![]() | 77 | 616211 | Medium | Poison | Demi Human | 292 | 292 | Goblin Forest |
Ghoul | ![]() | 77 | 616211 | Medium | Undead | Undead | 292 | 292 | Geffen Underground 1F |
Dagger-Wielding Goblin | ![]() | 79 | 683157 | Medium | Wind | Demi Human | 304 | 304 | Goblin Forest |
Ground Petite | ![]() | 79 | 683157 | Medium | Earth | Dragon | 304 | 304 | Mjolnir Mountain |
Orc Lady | ![]() | 83 | 971814 | Medium | Earth | Demi Human | 328 | 328 | Orc Village |
Zenorc | ![]() | 84 | 1020492 | Medium | Shadow | Demi Human | 334 | 334 | Orc Dungeon |
Goblin Steamrider | ![]() | 85 | 1070770 | Medium | Wind | Demi Human | 170 | 510 | Kordt Forest |
Axe-Wielding Kobold | ![]() | 85 | 1070770 | Medium | Wind | Demi Human | 340 | 340 | Goblin Forest |
Orc Archer | ![]() | 88 | 1231545 | Medium | Earth | Demi Human | 358 | 358 | Orc Dungeon |
Wind Ghost | ![]() | 89 | 1293365 | Medium | Wind | Demon | 546 | 182 | Geffen Underground 2F |
Ambernite | ![]() | 24 | 2934 | Large | Water | Insect | 176 | 59 | Mjolnir Mountain |
Myst | ![]() | 41 | 33630 | Large | Poison | Formless | 214 | 128 | Sunken Ship |
Argos | ![]() | 42 | 38193 | Large | Poison | Insect | 133 | 221 | Mjolnir Mountain |
Muka | ![]() | 42 | 38193 | Large | Earth | Plant | 221 | 133 | Morroc |
Peco Peco | ![]() | 43 | 43057 | Large | Fire | Brute | 275 | 92 | Morroc |
Savage | ![]() | 44 | 48234 | Large | Earth | Brute | 142 | 236 | Labyrinth Forest |
Flora | ![]() | 45 | 53738 | Large | Earth | Plant | 195 | 195 | Mjolnir Muntain |
Sasquatch | ![]() | 46 | 59581 | Large | Neutral | Brute | 201 | 201 | Mjolnir Muntain Labyrinth Forest |
Golem | ![]() | 47 | 65777 | Large | Neutral | Formless | 259 | 155 | Sogart Deset |
Argiope | ![]() | 52 | 132737 | Large | Poison | Insect | 237 | 237 | Mjolnir Mountain |
Marduk | ![]() | 57 | 201495 | Large | Fire | Demi Human | 200 | 334 | Sphinx |
Isis | ![]() | 58 | 216003 | Large | Shadow | Demon | 341 | 205 | Pyramid 2F |
Swordfish | ![]() | 59 | 231134 | Large | Water | Fish | 140 | 419 | Underwater Temple |
Minorous | ![]() | 59 | 231134 | Large | Fire | Brute | 349 | 209 | Pyramid 2F |
Bigfoot | ![]() | 63 | 359227 | Large | Earth | Brute | 234 | 390 | Payon West |
Pasana | ![]() | 64 | 382507 | Large | Fire | Demi Human | 321 | 321 | Sphinx |
Anubis | ![]() | 65 | 406717 | Large | Undead | Demi Human | 495 | 165 | Sphinx |
Elder Willow | ![]() | 66 | 431880 | Large | Fire | Plant | 339 | 339 | Payon East |
Greatest General | ![]() | 68 | 485157 | Large | Fire | Formless | 446 | 268 | Payon East |
Orc Zombie | ![]() | 72 | 702868 | Large | Undead | Undead | 295 | 491 | Orc Dungeon |
Orc Warrior | ![]() | 75 | 830591 | Large | Earth | Demi Human | 210 | 630 | Orc Village |
Orc Skeleton | ![]() | 76 | 876636 | Large | Undead | Undead | 429 | 429 | Orc Dungeon |
Sky Petite | ![]() | 80 | 1077550 | Large | Wind | Dragon | 349 | 581 | Mjolnir Mountain |
High Orc | ![]() | 86 | 1684023 | Large | Fire | Demi Human | 649 | 389 | Orc Village |
Nightmare | ![]() | 87 | 1764392 | Large | Ghost | Demon | 660 | 396 | Geffen Underground 2F |
Rotar Zairo | ![]() | 88 | 1847317 | Large | Wind | Demi Human | 671 | 403 | Kordt Forest |
Wraith | ![]() | 90 | 2036084 | Large | Undead | Undead | 833 | 278 | Geffen Underground 2F |
Carat | 81 | 439,561 | Small | Wind | Demon | 158 | 158 | Glast Heim | |
Raydric | 82 | 924,702 | Medium | Shadow | Demi-Human | 242 | 403 | Glast Heim St. Abbey | |
Bloody Knight | 84 | 1,530,739 | Large | Shadow | Formless | 376 | 626 | Glast Heim Chivalry | |
Majoruros | 86 | 1,684,023 | Large | Fire | Brute | 519 | 519 | Glast Heim | |
Sageworm | 87 | 588,131 | Small | Neutral | Brute | 220 | 132 | Glast Heim Sewer | |
Zombie Prisoner | 89 | 1,293,365 | Medium | Undead | Undead | 182 | 546 | Glast Heim Prison | |
Rybio | 90 | 2,036,084 | Large | Neutral | Demon | 555 | 555 | Glast Heim Churchyard | |
Sting | 91 | 809,365 | Small | Earth | Formless | 141 | 235 | Glast Heim Sewer | |
Injustice | 92 | 1,699,600 | Medium | Shadow | Undead | 478 | 287 | Glast Heim Churchyard | |
Skeleton Prisoner | 93 | 1,783,328 | Medium | Undead | Undead | 388 | 388 | Glast Heim Prison | |
Abysmal Knight | 94 | 2,804,980 | Large | Shadow | Demi-Human | 739 | 433 | Glast Heim Chivalry | |
Raydric Archer | 95 | 1,959,646 | Medium | Shadow | Demon | 400 | 400 | Glast Heim St. Abbey | |
Dark Lord | 90 | Heart Pedestal | |||||||
Brilight | 91 | Clock Tower 1F | |||||||
Cramp | 92 | Clock Tower 1F | |||||||
Bathory | 93 | Clock Tower 2F | |||||||
Alarm | 94 | Clock Tower B2 | |||||||
Punk | 95 | 1,458,672 | Small | Wind | Plant | 150 | 250 | Clock Tower 1F | |
Penomena | 96 | 1,580,806 | Small | Poison | Fish | 254 | 152 | Clock Tower 1F | |
Joker | 96 | 4,742,417 | Large | Wind | Demi-human | 761 | 457 | Clock Tower 2F | |
Evil Druid | 97 | 5,119,044 | Large | Undead | Undead | 927 | 309 | Clock Tower 1F | |
Dark Frame | 97 | 1,074,130 | Small | Shadow | Demon | 206 | 206 | Clock Tower 1F | |
Khalitzburg | 98 | 5,510,605 | Large | Undead | Undead | 470 | 784 | Clock Tower 2F | |
Wanderer | 98 | 3,673,736 | Large | Wind | Demon | 209 | 627 | Clock Tower 2F | |
Clock | 99 | 3,945,566 | Large | Earth | Formless | 636 | 212 | Clock Tower B2 | |
Zhelthsh | 99 | 3,945,566 | Medium | Neutral | Demi-human | 424 | 424 | Clock Tower 2F | |
Clock Tower Manager | 100 | 6,339,167 | Large | Neutral | Formless | 645 | 645 | Clock Tower B2 | |
Phendark | 100 | 6,339,167 | Large | Neutral | Demi-human | 323 | 968 | Clock Tower 2F | |
Mysteltainn | 80 | Clock Tower 1F | |||||||
Overseer of Time | 80 | Clock Tower 2F | |||||||
Owl Duke | 100 | Heart Pedestal |
That is the complete list of monsters in Ragnarok X: Next Generation. This list can assist you in locating monsters within the game.