Navigating the Toilet Tower Defense Value list is essential if you want to succeed in this wildly popular Roblox game. From understanding unit values to trading for the best assets, this article is packed with tips and tricks to help you dominate the game.
Get ready to explore the latest updates, discover top trading strategies, and learn how to make the most of your units and towers.
What is Toilet Tower Defense?
Toilet Tower Defense, created by Telanthric Development, is a unique twist on the tower defense genre inspired by the viral Skibidi Toilet meme by DaFuq!?Boom!.
LAPAKGAMING TOP UP: PAY LESS, PLAY MORE!
With over 5 billion visits as of October 2024, it’s clear players are loving the challenge of defending against invading “Toilets.” After a temporary takedown due to copyright issues, the game returned on October 9, 2023, bringing fans back for more strategic, meme-filled fun.
Toilet Tower Defense Gameplay Overview
In Toilet Tower Defense, players are tasked with defending a base from waves of “Toilet” enemies across six different maps. You’ll have an arsenal of unique towers like clocks, drills, TVs, speakers, and cameras (both male and female versions!) to stop the invasion.
Winning battles or reaching certain game milestones rewards players with currency, which can be used in a gacha system to unlock even stronger towers. These are key gameplay elements:
- Maps: Six unique maps, each with different layouts and challenges.
- Towers: Choose from various themed towers like TVs, clocks, drills, and more.
- Currency & Gacha System: Use currency to draw for towers in a gacha-style system, with different rarity levels.
Toilet Tower Defense Value List 2024
The Toilet Tower Defense Value List is an essential tool for any player looking to trade units or make strategic upgrades. Units in the game vary in rarity, from Basic to Ultimate and beyond. Let’s break down what each rarity means and how to maximize your trades. Below are value meanings in Toilet Tower Defense:
- Stability: Indicates how steady the unit’s value is in the marketplace.
- Demand: Higher demand means easier selling, while low-demand items are tough to trade.
- Value Status: Units can be labeled with terms like:
- Varies: Value fluctuates based on offers.
- Rising: Value is increasing—hold onto these for potential profit.
- Dropping Rapidly: These items are plummeting; better to sell fast!
TTD Unit Rarities and Values
Let’s break down the different value tiers and what they mean for your in-game inventory.
- Basic
The Basic tier includes beginner-friendly units that offer a foundation in early gameplay. These units aren’t highly sought after and are best used for leveling up rather than trading.
Basic Units | Value | Signed Value | Stability | Demand | Exists | Shiny Exists |
---|---|---|---|---|---|---|
Toilet | 25 | 35 | Unstable | 2 | 6.99M | 3.23K |
Drillman | 5 | 9 | Unstable | 5 | 2.16M | 2.75K |
Camerawoman | 0 | 80 | Stable | 2 | 1.57B | 0 |
Speakerman | 3K | 3.5K | Stable | 3 | 88.57M | 0 |
- Uncommon
Moving up from Basic, Uncommon units offers improved functionality but still lacks high demand. They’re great for newer players but don’t typically yield high returns in trades.
Uncommon Units | Value | Signed Value | Stability | Demand | Exists | Shiny Exists |
---|---|---|---|---|---|---|
Trick or Treat Cameraman | 3 | 7 | Unstable | 1 | 4.17M | 8.5K |
Refined Drillman | 5 | 9 | Unstable | 1 | 3.3M | 3.67K |
Pencilman | 5 | 8 | Unstable | 2 | 4.81M | 670 |
Sparkler Cameraman | 1 | 5 | Unstable | 2 | 36.28M | 1.11K |
Lucky Speakerman | 1 | 5 | Unstable | 3 | 31.21M | 115 |
Large Heart Speakerman | 1 | 5 | Unstable | 1 | 9.85M | 15 |
Sneaky Speakerman | 10 | 20 | Stable | 3 | 3.15M | 0 |
Scary Speakerman | 30 | 60 | Stable | 4 | 3.96M | 0 |
Cameraman | 0 | 3 | Stable | 1 | 526.17M | 38.23K |
Car Speakerman | 0 | 3 | Stable | 2 | 484.78M | 0 |
- Rare
Rare units are where things get interesting. They offer unique capabilities and are often sought by players aiming to improve their defenses without breaking the bank.
Rare Units | Value | Signed Value | Stability | Demand | Exists | Shiny Exists |
---|---|---|---|---|---|---|
Candy Launcher Speakerman | 200 | 250 | Unstable | 3 | 142.88K | 468 |
Thumb Up Speakerman | 3 | 7 | Unstable | 1 | 2.98M | 9.04K |
Gun Pencilman | 5 | 10 | Unstable | 3 | 3.97M | 507 |
Sunglasses Speakerman | 1 | 5 | Unstable | 1 | 15.72M | 0 |
Pendulum Clockman | 3 | 7 | Unstable | 4 | 46.63M | 362 |
Ohio Cameraman | 1 | 5 | Unstable | 1 | 80.04M | 0 |
Speakerwoman S Rose Farm | 25 | 50 | Unstable | 4 | 5.82M | 5 |
Firework Cameraman | 5 | 15 | Stable | 1 | 42.13M | 40 |
Turkey Speakerman | 30 | 45 | Stable | 5 | 2.6M | 3 |
Brown Suit Cameraman | 1 | 5 | Stable | 1 | 112.38M | 0 |
Monster Speakerman | 40 | 50 | Stable | 4 | 3.16M | 0 |
Large Speakerman | 1 | 5 | Stable | 1 | 138.43M | 0 |
Speaker Helicopter | 1 | 5 | Stable | 1 | 138.45M | 0 |
TV Man | 1 | 5 | Stable | 1 | 138.97M | 0 |
- Epic
Epic units bring a noticeable power boost. They’re valuable in trades and can fetch higher offers, especially if they are in high demand.
Epic Units | Value | Signed Value | Stability | Demand | Exists | Shiny Exists |
---|---|---|---|---|---|---|
Cat Toilet | 80 | 90 | Unstable | 3 | 475.71K | 7.41K |
Headless Speakerman | 50 | 60 | Unstable | 2 | 1.31M | 2.32K |
Layered Drillman | 10 | 15 | Unstable | 3 | 1.98M | 1.96K |
Large Drillman | 5 | 9 | Unstable | 1 | 9.98M | 19.59K |
Calendar Speakerman | 200 | 250 | Unstable | 5 | 1.02M | 1.93K |
Pencil Mech | 20 | 30 | Unstable | 4 | 1.25M | 139 |
Alpha Speakerman | 30 | 50 | Unstable | 3 | 3.94M | 3.69K |
Orbital Camera | 300 | 400 | Unstable | 3 | 1.32M | 2.71K |
Pineapple Speakerman | 10 | 20 | Unstable | 3 | 14.94M | 329 |
Flamethrower Toilet Unit | 30 | 50 | Unstable | 3 | 5.85M | 2.92K |
Volleyball Speakerman | 100 | 150 | Unstable | 3 | 989.71K | 0 |
Ice Cream Speakerman | 35 | 50 | Stable | 3 | 991.02K | 168 |
Beach Cameraman | 2 | 10 | Stable | 2 | 12.7M | 0 |
Cuckoo Clockman | 5 | 10 | Stable | 5 | 36.44M | 297 |
Microwave Man | 2 | 10 | Stable | 3 | 21.24M | 0 |
Easter Speakerman | 1 | 8 | Stable | 1 | 54.41M | 168 |
Bat Speakerman | 2 | 10 | Stable | 1 | 22.66M | 2.58K |
Reindeer Speakerman | 2 | 10 | Stable | 2 | 46.34M | 44 |
Turkey Cameraman | 100 | 150 | Stable | 5 | 2.03M | 0 |
Rocket Cameraman | 2 | 10 | Stable | 2 | 28.87M | 2.91K |
Pumpkin Farmer | 250 | 300 | Stable | 3 | 715.59K | 0 |
Camera Attack Helicopter | 2 | 10 | Stable | 1 | 30.14M | 2.28K |
Camera Helicopter | 2 | 10 | Stable | 3 | 33.95M | 0 |
Large TV Man | 2 | 10 | Stable | 1 | 36.57M | 0 |
Large Cameraman | 2 | 10 | Stable | 1 | 31.23M | 0 |
Surveillance Camerawoman | 2 | 10 | Stable | 1 | 30.99M | 0 |
Medic Cameraman | 2 | 10 | Stable | 3 | 33.41M | 0 |
Robuxday. com Giving Robux for Free, Is It Safe?
- Legendary
Legendary units are among the most powerful in the game, with high stats and unique effects. They tend to be in high demand and can bring in significant value when traded.
Legendary Units | Value | Signed Value | Stability | Demand | Exists | Shiny Exists |
---|---|---|---|---|---|---|
Upgraded Mafia Toilet | 90 | 100 | Unstable | N/A | 381K | 5.27K |
Skeleton Cameraman | 50 | 70 | Unstable | 4 | 1.07M | 11.96K |
Evil TV Man | 150 | 200 | Unstable | 3 | 378.03K | 616 |
Corporal Drillman | 10 | 20 | Unstable | 5 | 9.46M | 31.15K |
Drill Helicopter | 500 | 600 | Unstable | 4 | 167.49K | 140 |
Dark Drillman | 100 | 125 | Unstable | 3 | 1.14M | 919 |
Stopwatch Cameraman | 200 | 300 | Unstable | 5 | 431.52K | 1.28K |
Hourglass Speakerman | 3 | 10 | Unstable | 2 | 14.08M | 43.58K |
Pencil Helicopter | 200 | 250 | Unstable | 3 | 219.05K | 0 |
Influencer Cameraman | 400 | 600 | Unstable | 4 | 1.13M | 867 |
Cameraman Car | 600 | 700 | Unstable | 4 | 229.79K | 415 |
Seagull Cameraman | 30 | 40 | Unstable | 2 | 6.53M | 129 |
Airplane Toilet Unit | 70 | 60 | Unstable | 3 | 1.41M | 608 |
Lifeguard Speakerman | 1K | 1.3K | Unstable | 7 | 30.09K | 0 |
Rocket Launcher Toilet Unit | 120 | 150 | Unstable | 3 | 3.37M | 1.61K |
DJ Toilet | 650 | 750 | Unstable | 4 | 328.45K | 569 |
Coconut Cameraman | 300 | 400 | Unstable | 340.2K | 3 | 41 |
Sand Wizard Cameraman | 70 | 100 | Unstable | 3 | 2.71M | 0 |
Surfer TV Man | 25 | 50 | Unstable | 3 | 6.08M | 0 |
Classic Cameraman | 40 | 60 | Unstable | 6 | 2.08M | 0 |
Clock Spider | 30 | 50 | Dropping | 5 | 3.28M | 0 |
Alarm Clockman | 25 | 40 | Unstable | 6 | 10.78M | 80 |
Mewing TV Man | 450 | 600 | Unstable | 8 | 1.46M | 0 |
Dual Blade Bunnyman | 25 | 50 | Unstable | 2 | 2.24M | 0 |
Large Bunnyman | 2 | 8 | Unstable | 1 | 17.07M | 55 |
Leprechaun Cameraman | 800 | 1K | Unstable | 10 | 1.16M | 0 |
Speaker Large TV Man | 10 | 25 | Unstable | 4 | 3.35M | 405 |
Cupid Camerawoman | 300 | 400 | Unstable | 5 | 813.93K | 1 |
Spear Speakerman | 5 | 15 | Unstable | 2 | 3.42M | 282 |
Minigun Camerawoman | 10 | 25 | Unstable | 5 | 3.57M | 232 |
Dual Bat Speakerman | 10 | 25 | Stable | 3 | 4.07M | 470 |
Hunter Cameraman | 10 | 25 | Stable | 3 | 2.49M | 0 |
Laser Gun Cameraman | 10 | 25 | Stable | 3 | 4.48M | 275 |
Frost DJ Speakerman | 30 | 50 | Stable | 2 | 2.44M | 0 |
Elf Camerawoman | 10 | 25 | Stable | 2 | 37.19M | 22 |
Large Turkey Speakerman | 200 | 300 | Stable | 4 | 466.6K | 0 |
Sinister Cameraman | 1.8K | 2.25K | Stable | 5 | 71.59K | 0 |
Jetpack Speakerman | 10 | 25 | Stable | 3 | 5.85M | 0 |
Dancing Speakerwoman | 10 | 25 | Stable | 1 | 6.03M | 0 |
Titan Speakerman | 10 | 25 | Stable | 4 | 6.25M | 0 |
Dark Speakerman | 10 | 25 | Stable | 2 | 5.12M | 0 |
Titan TV Man | 10 | 25 | Stable | 4 | 6.18M | 0 |
Ninja Cameraman | 10 | 25 | Stable | 4 | 6.52M | 0 |
Secret Agent | 10 | 25 | Stable | 3 | 6.49M | 0 |
Laser Cameraman Car | 10 | 25 | Stable | 2 | 6.49M | 0 |
Mech Cameraman | 10 | 25 | Stable | 5 | 6.65M | 0 |
- Mythic
Mythic units are rare, valuable, and typically offer impressive abilities. These units are a status symbol in the game and often receive overpaid trade offers.
Mythic Units | Value | Signed Value | Stability | Demand | Exists | Shiny Exists |
---|---|---|---|---|---|---|
Bald Toilet | 1.5K | 2K | Unstable | N/A | 28.3K | 301 |
Grim Reaperman | 700 | 750 | Unstable | 5 | 52.57K | 522 |
Titan Heart Man | 2K | 2.5K | Unstable | 6 | 59.85K | 106 |
Vampire Cameraman | 5.5K | 6.5K | Unstable | 6 | 28.39K | 94 |
Cheese Drillman | 60 | 70 | Unstable | 5 | 1.1M | 3.22K |
Assassin Drillman | 450 | 550 | Unstable | 5 | 153.19K | 239 |
Scientist Drillman | 3K | 3.5K | Unstable | 6 | 66.9K | 99 |
Armored Drillman | 400 | 600 | Unstable | 5 | 170.49K | 112 |
Starfall TV Man | 600 | 700 | Unstable | 6 | 198.01K | 1.11K |
Hammer Pencilman | 8K | 9K | Unstable | 5 | 14.53K | 0 |
Creator Pencilman | 1.5K | 2K | Unstable | 6 | 141.53K | 9 |
Smooth Toilet | 800 | 1.1K | Unstable | 5 | 54.09K | 65 |
Titan Mogman | 1.5K | 2K | Unstable | 6 | 64.79K | 56 |
Sniper Cameraman | 800 | 1.1K | Unstable | 5 | 73.3K | 90 |
Upgraded Camerawoman | 800 | 1.1K | Unstable | 5 | 54.12K | 98 |
Strider Toilet Unit | 300 | 450 | Unstable | 5 | 223.9K | 70 |
Torch TV Man | 100 | 150 | Unstable | 5 | 762.33K | 11 |
Mutant Toilet Unit | 300 | 450 | Unstable | 6 | 187.42K | 82 |
Buff Mutant Toilet | 1K | 1.3K | Unstable | 6 | 58.61K | 72 |
Sola Flare TV Man | 7K | 8K | Unstable | 7 | 14.28K | 0 |
Titan Boombox Man | 3.5K | 4K | Unstable | 6 | 15.5K | 2 |
Astro Gun Cameraman | 300 | 450 | Unstable | 5 | 114.58K | 76 |
Titan Sand Man | 1K | 1.3K | Unstable | 5 | 169.34K | 0 |
Military Mutant Toilet Girl | 300 | 450 | Unstable | 4 | 217.64K | 54 |
Arachnid Militant Toilet | 200 | 300 | Unstable | 4 | 200.34K | 66 |
Scientist Clockman | 800 | 1.1K | Unstable | 8 | 384.6K | 0 |
Shadow TV Man | 200 | 300 | Unstable | 7 | 466.64K | 260 |
Future Large Clockman | 100 | 175 | Unstable | 8 | 3.1M | 31 |
Guardian Clockman | 175 | 400 | Underpaid | 6 | 1.51M | 0 |
Knife Upgraded Titan Speakerman | 300 | 550 | Underpaid | 6 | 580.88K | 179 |
Large Clockman | 1.5K | 1.8K | Unstable | 7 | 120.8K | 2 |
Mace Camerawoman | 150 | 225 | Dropping | 6 | 567.46K | 64 |
Titan Sigma Man | 1.7K | 2.2K | Unstable | 9 | 167.63K | 0 |
Upgraded Mech Cameraman | 150 | 225 | Unstable | 7 | 551.98K | 49 |
Egg Launcher Cameraman | 50 | 75 | Unstable | 6 | 1.5M | 2 |
Titan Bunny Cameraman | 200 | 300 | Unstable | 7 | 661.47K | 0 |
Titan Clover Man | 20K | 21K | Unstable | 7 | 37.16K | 0 |
Red Laser Cameraman | 100 | 150 | Unstable | 4 | 740.15K | 30 |
Healer TV Woman | 3K | 3.5K | Unstable | 8 | 92.78K | 0 |
Katana Speakerwoman | 100 | 150 | Unstable | 5 | 686.92K | 56 |
Shotgun Cameraman | 75 | 125 | Unstable | 5 | 641.48K | 94 |
Large Laser Cameraman | 125 | 190 | Unstable | 5 | 907.69K | 81 |
Large Firework Cameraman | 3K | 3.5K | Unstable | 5 | 51.35K | 0 |
Sinister Titan TV Man | 550 | 850 | Stable | 7 | 675.07K | 0 |
Santa TV Man | 600 | 800 | Stable | 2 | 8.72M | 8 |
Chef TV Man | 7K | 8K | Stable | 9 | 54.71K | 0 |
Corrupted Cameraman | 30K | 32K | Stable | 6 | 8.09K | 0 |
Glitch Cameraman | 60 | 100 | Stable | 4 | 1.17M | 0 |
Upgraded Titan Cameraman | 125 | 200 | Stable | 5 | 1.76M | 25 |
Titan Cinemaman | 80 | 120 | Stable | 3 | 1.14M | 0 |
Upgraded Titan Speakerman | 100 | 150 | Stable | 5 | 1.34M | 76 |
- Godly
The Godly tier stands as a step up from Mythic, providing even more power and rarity. These units are difficult to obtain and are usually only available in exclusive events or as special rewards.
Godly Units | Value | Signed Value | Stability | Demand | Exists | Shiny Exists |
---|---|---|---|---|---|---|
Upgraded Strider Toilet | 0 | N/A | Unstable | N/A | 2.95K | 33 |
Titan Doomspeaker | 12K | 13K | Unstable | 7 | 180K | 13.14K |
Witch Camerawoman | 4K | 5K | Unstable | 6 | 46.66K | 94 |
King Drillman | 6K | 7K | Unstable | 7 | 46.46K | 106 |
Sergeant Drillman | 1.3K | 1.5K | Unstable | 5 | 170.03K | 400 |
Chief Drillman | 70K | 73K | Underpaid | 9 | 1.75K | 0 |
Eternal Clock Titan | 3.5K | 4K | Unstable | 7 | 23.83K | 60 |
Titan Pencil Woman | 10K | 11K | Unstable | 7 | 14.23K | 1 |
Axe Upgraded Titan Speakerman | 3.5K | 4K | Unstable | 6 | 103.69K | 434 |
Volcanic Titan | 2.5K | 3K | Unstable | 7 | 89.67K | 5 |
Boss Toilet Unit | 2.5K | 3K | Unstable | 7 | 58.78K | 24 |
Aquatitan Speakerman | 30K | 32K | Underpaid | 7 | 10.73K | 0 |
Titan Firework Man | 12K | 13K | Stable | 7 | 21.45K | 0 |
Golden Future Large Clockman | 100K | 103K | Underpaid | 8 | 34.11K | 0 |
Chief Clockman | 140K | 143K | Underpaid | 9 | 12.54K | 0 |
Mech Bunny Titan | 1.5K | 2K | Stable | 5 | 172.68K | 1 |
Titan Present Man | 125 | 200 | Stable | 2 | 1.06M | 0 |
Upgraded Titan Cinemaman | 900 | 1.2K | Stable | 7 | 1.03M | 141 |
- Ultimate
Ultimate units are extremely rare, with unmatched power in Toilet Tower Defense. Players holding these can expect substantial trade offers and can leverage them to negotiate high-value trades.
Ultimate Units | Value | Signed Value | Stability | Demand | Exists | Shiny Exists |
---|---|---|---|---|---|---|
Quantum Cameraman | 1M | 1.05M | Unstable;e | 10 | 1.08K | 6 |
Upgraded Titan Drilldragon | 570K | 600K | Underpaid | 9 | 1.62K | 2 |
Upgraded Titan Clockman | 1M | 1.03M | Unstable | 10 | 1.2K | 0 |
Upgraded Titan Drill Man | 210K | 215K | Underpaid | 10 | 3.85K | 2 |
- Exclusive
Exclusive units represent the absolute cream of the crop, often released for a limited time or as part of special events. These units are highly sought after and can fetch the highest trade values.
Exclusive Units | Value | Signed Value | Stability | Demand | Exists | Shiny Exists |
---|---|---|---|---|---|---|
Boss Toilet 5.0 | 11K | 12K | Unstable | 6 | 17.41K | 183 |
Juggernaut Titan TV Man | 12K | 13K | Unstable | 7 | 37.61K | 456 |
Titan Alien Man | 5.5K | 6K | Unstable | 7 | 42.1K | 456 |
Speaker Drill Pencil Clock TV Cameraman | 5K | 5.5K | Unstable | 7 | 34.66K | 48 |
Zombie Horde Cameraman | 2.8K | 3.3K | Unstable | 6 | 59.82K | 65 |
Chair | 2K | 2.5K | Unstable | 7 | 60.61K | 79 |
VIP Cameraman | 50 | 90 | Unstable | 5 | 3.72M | 13.12K |
Very Important Titan | 2K | 2.5K | Unstable | 7 | 48.11K | 155 |
Telanthric | 125K | 130K | Stable | 10 | 2.2K | 5 |
Sigma Drillman | 3K | 3.5K | Unstable | 6 | 27.88K | 18 |
Iamevan | 300 | 350 | Unstable | 5 | 452.13K | 943 |
Pool | 40 | 60 | Unstable | 3 | 1.59M | 3.79K |
Astro Large TV Man | 2.5K | 3K | Unstable | 6 | 49.62K | 0 |
Large Printer Man | 400 | 500 | Unstable | 4 | 342.42K | 802 |
Printer Man | 20 | 30 | Unstable | 2 | 1.72M | 4.31K |
Dark Printer Man | 80 | 90 | Unstable | 6 | 1.41M | 3.54K |
Titan Printer Man | 10K | 11K | Unstable | 6 | 40.29K | 81 |
Drillwoman | 3K | 3.5K | Unstable | 6 | 54.1K | 9 |
Toilet Man | 1.6K | 2K | Unstable | 6 | 26.97K | 0 |
Summoner Pencilman | 2K | 2.5K | Unstable | 7 | 51.16K | 0 |
Cage Scientist Clockman | 4K | 5K | Unstable | 7 | 16.25K | 0 |
Gravity Gun Cameraman | 100 | 150 | Unstable | 4 | 1.08M | 40 |
Static Speakerman | 20 | 50 | Unstable | 3 | 1.54M | 47 |
Commander Cameraman | 1.8K | 2.3K | Unstable | 6 | 49.05K | 0 |
Saber Mutant Toilet | 1.5K | 2K | Unstable | 5 | 137.01K | 0 |
Sword Large Cameraman | 2K | 2.5K | Unstable | 6 | 100.96K | 0 |
Swat Mutant Toilet | 1.5K | 2K | Unstable | 6 | 72.3K | 0 |
Titan Meatball Man | 60K | 63K | Unstable | 8 | 1.91K | 3 |
Hot Dog Speakerman | 200 | 300 | Unstable | 4 | 102.36K | 73 |
Hamburger TV Man | 400 | 600 | Unstable | 5 | 68/17K | 55 |
Demented Titan Cameraman | 2.3K | 2.8K | Unstable | 6 | 228.63K | 0 |
Titan Beach Ball Man | 1K | 1.3K | Unstable | 6 | 227.99K | 0 |
Titan Fanman | 12K | 13K | Unstable | 7 | 80.1K | 1 |
Large Fanman | 10 | 25 | Unstable | 3 | 2.79M | 63 |
Fanman | 5 | 15 | Unstable | 4 | 4.26M | 97 |
Beret Cameraman | 600 | 900 | Unstable | 6 | 193.21K | 0 |
Streamer Cameraman | 600 | 900 | Unstable | 7 | 234.83K | 0 |
Clockwoman | 1K | 1.3K | Unstable | 7 | 213.83K | 0 |
Scientist Mech | 400 | 600 | Unstable | 9 | 390.59K | 0 |
Astro Upgraded Titan Cameraman | 900 | 1.2K | Unstable | 9 | 947.17K | 0 |
Upgraded Camera Spider | 200 | 300 | Unstable | 7 | 388.23K | 0 |
Hyper Upgraded Titan Speakerman | 5K | 6K | Unstable | 6 | 220.8K | 1 |
Ghost Cameraman | 200 | 300 | Stable | 5 | 287.85K | 0 |
Speaker Repair Drone | 2.7K | 3.2K | Stable | 7 | 228.63K | 0 |
Mace Cameraman | 250 | 350 | Stable | 3 | 423.04K | 8 |
TV Woman | 100 | 150 | Stable | 6 | 600.4K | 0 |
Large Scientist Cameraman | 150 | 225 | Stable | 4 | 611.78K | 1 |
Titan Cameraman | 10 | 25 | Stable | 2 | 751.64K | 0 |
Jetpack Cameraman | 100 | 150 | Stable | 3 | 854.33K | 0 |
Engineer Cameraman | 14K | 15K | Stable | 7 | 24.78K | 0 |
Speaker Spider | 10 | 20 | Stable | 3 | 13.08M | 0 |
Camera Spider | 10 | 40 | Stable | 3 | 5.64M | 0 |
Spider TV | 10K | 11K | Stable | 7 | 19.09K | 0 |
- Crates
Crates offer a variety of unit rarities and provide a chance for players to pull high-value items. Crates themselves are ranked by rarity and can range from Common to Exclusive.
Players may trade Crates directly or open them to try for rare pulls. Trading unopened Crates can sometimes yield better returns, especially if they’re higher rarity.
Crates Units | Value | Signed Value | Stability | Demand | Exists | Shiny Exists |
---|---|---|---|---|---|---|
Haunted Crate | 300 | 400 | Unstable | 5 | 775.35K | 0 |
Halloween Crate | 50 | 60 | Unstable | 4 | 4.29M | 0 |
Goal Crate | 75 | 90 | Unstable | 4 | 1.97M | 0 |
Drill Support Crate | 100 | 150 | Unstable | 5 | 5.32M | 0 |
Dev Crate | 500 | 550 | Stable | 7 | 1.24M | 0 |
VIP Crate | 150 | 200 | Unstable | 5 | 2.45M | 0 |
Ultra Drill Crate | 100 | 125 | Unstable | 5 | 9.76M | 0 |
Printer Crate | 350 | 400 | Unstable | 5 | 1.46M | 0 |
Activity Crate | 25 | 40 | Unstable | 5 | 11.35M | 0 |
Pencil Crate | 50 | 75 | Unstable | 5 | 7.1M | 0 |
Gadget Crate | 250 | 400 | Unstable | 6 | 1.22M | 0 |
Sigma Crate | 100 | 150 | Unstable | 5 | 824.96K | 0 |
Tropical Crate | 80 | 100 | Stable | 6 | 29.5M | 0 |
Coconut Crate | 750 | 1K | Unstable | 5 | 1.42M | 0 |
Food Crate | 3.5K | 4K | Unstable | 5 | 149.03K | 0 |
Fan Crate | 499 | 550 | Unstable | 6 | 7M | 0 |
July 4th Crate | 100 | 125 | Unstable | 6 | 24.07M | 0 |
Future Crate | 3.5K | 4K | Unstable | 9 | 3.13M | 0 |
Time Crate | 250 | 400 | Stable | 7 | 95.7M | 0 |
Bunny Crate | 150 | 225 | Stable | 4 | 74.44M | 0 |
St Patricks Day 2024 Crate | 250 | 300 | Stable | 6 | 31.81M | 0 |
Valentines Day 2024 Crate | 300 | 450 | Stable | 5 | 16.34M | 0 |
Injured Titan Crate | 700 | 1K | Stable | 7 | 20.64M | 0 |
Booster Crate | 1K | 1.3K | Stable | 5 | 12.05M | 0 |
New Years 2023 Crate | 400 | 600 | Stable | 2 | 24.94M | 0 |
Santa Crate | 800 | 1.1K | Stable | 4 | 92.38M | 0 |
Turkey Crate | 4K | 4.5K | Stable | 6 | 3.88M | 0 |
Scary Crate | 6K | 7K | Stable | 7 | 7.98M | 0 |
Exclusive Spider Crate | 2K | 2.5K | Stable | 8 | 18.5M | 0 |
Exclusive Scientist Crate | 50K | 53K | Stable | 7 | 2.1M | 0 |
Ragnarok: Rebirth, Ultimate Guide & Tier List Classes
TTD Trading Tips
Maximizing your trades in Toilet Tower Defense is all about timing and knowing your items’ worth. Here are some quick tips:
- Focus on High-Demand Items: If you have units with high demand, like Legendary or Godly units, they can often be traded for greater value. Watch for units labeled as rising in value, as these are more likely to attract favorable offers.
- Avoid Low-Demand Units: Avoid investing in units with low demand or those labeled as dropping rapidly. These units can be hard to trade and might lose value quickly.
- Trade Variety for Better Offers: Diversifying your inventory can attract more trading partners. The more varied your items, the better chances you’ll have of meeting a player who needs what you’re offering.
- Use Gems for Trades: Trading in gems is often smarter than dealing in coins. Gems retain their value more consistently and allow for smoother trades without heavy fluctuations.
How to Find the Best Toilet Tower Defense’s Values
In-game value lists are updated frequently, reflecting the latest trends in demand and rarity. Here’s where to look:
- TTD Discord Servers: Many Toilet Tower Defense players share live updates on unit values within Discord communities.
- Marketplace Offers: Browse the in-game marketplace to see what units are selling for. Units with rising values will generally have higher listing prices, indicating strong demand.
- Community Guides: Player-made guides and value lists, often available on forums, can provide valuable insights into what’s trending and what’s dropping.
Latest Guardian Tales Code October 2024, Grab Your Freebies!
Keeping up with the latest Toilet Tower Defense Value list can make all the difference in your gameplay, helping you make profitable trades and build unbeatable defenses.
And if you’re looking to enhance your experience even further, topping up Roblox Robux at Lapakgaming is a great way to unlock more possibilities.
Fast, secure, and reliable, Lapakgaming can support your journey as you reach new heights in Toilet Tower Defense. Dive in, power up, and enjoy the game to its fullest!
LAPAKGAMING TOP UP: PAY LESS, PLAY MORE!